<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geokon.hr/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://geokon.hr/reference/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/reference/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/reference/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/reference/" />
		<lastmod>2026-07-31T07:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/43.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/44.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/46.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/45.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/33.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/07/34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/en/geotechnical-and-geological-consulting-during-the-construction-of-the-lesce-hydropower-plant/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/geotehnicki-i-geoloski-konzalting-tijekom-izgradnje-he-lesce/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/geotechnical-and-geological-consulting-during-the-construction-of-the-lesce-hydropower-plant/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/geotehnicki-i-geoloski-konzalting-tijekom-izgradnje-he-lesce/" />
		<lastmod>2026-08-19T09:56:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/zapresic-zabok-hz/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/zapresic-zabok-hz/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/zapresic-zabok-hz/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/zapresic-zabok-hz/" />
		<lastmod>2026-08-19T09:54:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/flood-protection-for-the-city-of-metkovic-right-bank-of-the-neretva-river/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/obrana-od-poplava-grada-metkovica-desna-obala-rijeke-neretve/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/flood-protection-for-the-city-of-metkovic-right-bank-of-the-neretva-river/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/obrana-od-poplava-grada-metkovica-desna-obala-rijeke-neretve/" />
		<lastmod>2026-08-19T09:53:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/landslide-and-embankment-breach-reconstruction-project-in-racinovci-after-the-catastrophic-floods-in-2014/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/projekt-rekonstrukcije-odrona-i-proboja-nasipa-u-racinovcima-nakon-katastrofalnih-poplava-u-2014/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/landslide-and-embankment-breach-reconstruction-project-in-racinovci-after-the-catastrophic-floods-in-2014/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/projekt-rekonstrukcije-odrona-i-proboja-nasipa-u-racinovcima-nakon-katastrofalnih-poplava-u-2014/" />
		<lastmod>2026-08-19T09:52:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/preliminary-categorization-of-embankments-on-first-order-watercourses-vepar/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/preliminarna-kategorizacija-nasipa-na-vodotocima-1-reda-vepar/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/preliminary-categorization-of-embankments-on-first-order-watercourses-vepar/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/preliminarna-kategorizacija-nasipa-na-vodotocima-1-reda-vepar/" />
		<lastmod>2026-08-19T09:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Vepar-karta-2-768x404-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Vepar-tablica-768x305-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/en/the-right-embankment-of-the-sava-river-extending-2300-meters-from-the-settlement-of-donje-bukevje-to-the-settlement-of-drnek/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/desni-nasip-rijeke-save-od-naselja-donje-bukevje-do-naselja-drnek-u-duzini-2300-metara/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/the-right-embankment-of-the-sava-river-extending-2300-meters-from-the-settlement-of-donje-bukevje-to-the-settlement-of-drnek/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/desni-nasip-rijeke-save-od-naselja-donje-bukevje-do-naselja-drnek-u-duzini-2300-metara/" />
		<lastmod>2026-08-19T09:50:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/technical-and-geotechnical-supervision-of-the-construction-of-the-right-tunnel-tubes-for-the-tuhobic-vrata-and-hreljin-tunnels/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/strucni-i-geotehnicki-nadzor-na-izgradnju-desnih-tunelskih-cijevi-tunela-tuhobic-tunela-vrata-i-tunela-hreljin/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/technical-and-geotechnical-supervision-of-the-construction-of-the-right-tunnel-tubes-for-the-tuhobic-vrata-and-hreljin-tunnels/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/strucni-i-geotehnicki-nadzor-na-izgradnju-desnih-tunelskih-cijevi-tunela-tuhobic-tunela-vrata-i-tunela-hreljin/" />
		<lastmod>2026-08-19T09:50:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/kosnica-interchange/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/cvor-kosnica/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/kosnica-interchange/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/cvor-kosnica/" />
		<lastmod>2026-08-19T09:49:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/geotechnical-and-technological-supervision-of-highway-construction-sections-iii-c1-and-iii-c2a/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/geotehnicki-i-tehnoloski-nadzor-izgradnje-autoceste-dionice-iii-c1-i-iii-c2a/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/geotechnical-and-technological-supervision-of-highway-construction-sections-iii-c1-and-iii-c2a/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/geotehnicki-i-tehnoloski-nadzor-izgradnje-autoceste-dionice-iii-c1-i-iii-c2a/" />
		<lastmod>2026-08-19T09:48:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/professional-and-technical-supervision-of-the-construction-of-the-nova-vas-ponte-portone-state-road/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/strucni-i-tehnoloski-nadzor-izgradnje-drzavne-ceste-nova-vas-ponte-portone/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/professional-and-technical-supervision-of-the-construction-of-the-nova-vas-ponte-portone-state-road/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/strucni-i-tehnoloski-nadzor-izgradnje-drzavne-ceste-nova-vas-ponte-portone/" />
		<lastmod>2026-08-19T09:47:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/professional-and-technological-supervision-of-the-construction-of-the-rudarska-gradna-dam/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/strucni-i-tehnoloski-nadzor-izgradnje-brane-rudarska-gradna/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/professional-and-technological-supervision-of-the-construction-of-the-rudarska-gradna-dam/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/strucni-i-tehnoloski-nadzor-izgradnje-brane-rudarska-gradna/" />
		<lastmod>2026-08-19T09:46:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/technological-supervision-of-the-construction-of-the-right-bank-sava-embankment-in-the-area-of-samobor-island/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/tehnoloski-nadzor-izgradnje-desnoobalnog-savskog-nasipa-na-podrucju-samoborskog-otoka/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/technological-supervision-of-the-construction-of-the-right-bank-sava-embankment-in-the-area-of-samobor-island/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/tehnoloski-nadzor-izgradnje-desnoobalnog-savskog-nasipa-na-podrucju-samoborskog-otoka/" />
		<lastmod>2026-08-19T09:45:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/professional-and-technological-supervision-of-the-construction-of-the-section-of-the-state-road-d8-sv-kuzam-krizisce/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/strucni-i-tehnoloski-nadzor-izgradnje-dionice-drzavne-ceste-d8-sv-kuzam-krizisce/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/professional-and-technological-supervision-of-the-construction-of-the-section-of-the-state-road-d8-sv-kuzam-krizisce/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/strucni-i-tehnoloski-nadzor-izgradnje-dionice-drzavne-ceste-d8-sv-kuzam-krizisce/" />
		<lastmod>2026-08-19T09:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/rehabilitation-of-the-glina-rivers-right-bank-embankment-damaged-by-the-earthquake/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/sanacija-desnoobalnog-nasipa-rijeke-gline-ostecenog-uslijed-potresa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/rehabilitation-of-the-glina-rivers-right-bank-embankment-damaged-by-the-earthquake/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/sanacija-desnoobalnog-nasipa-rijeke-gline-ostecenog-uslijed-potresa/" />
		<lastmod>2026-08-19T09:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/en/remediation-of-collapsed-sinkholes-in-the-settlements-of-mecencani-and-borojevici/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/sanacija-urusenih-vrtaca-u-naseljima-mecencani-i-borojevici/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/remediation-of-collapsed-sinkholes-in-the-settlements-of-mecencani-and-borojevici/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/sanacija-urusenih-vrtaca-u-naseljima-mecencani-i-borojevici/" />
		<lastmod>2026-08-19T09:43:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/repair-of-the-left-bank-embankment-of-the-petrinjcica-river-in-petrinja-damaged-by-the-earthquake/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/sanacija-lijevoobalnog-nasipa-rijeke-petrinjcice-u-petrinji-ostecenog-uslijed-potresa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/repair-of-the-left-bank-embankment-of-the-petrinjcica-river-in-petrinja-damaged-by-the-earthquake/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/sanacija-lijevoobalnog-nasipa-rijeke-petrinjcice-u-petrinji-ostecenog-uslijed-potresa/" />
		<lastmod>2026-08-19T09:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/9-768x396-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/4-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/5-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/WhatsApp-Image-2024-02-09-at-10.25.20_0c5cb8c5-768x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/en/smart-levee-pilot-project-vepar/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/pilot-projekt-pametnog-nasipa-vepar/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/smart-levee-pilot-project-vepar/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/pilot-projekt-pametnog-nasipa-vepar/" />
		<lastmod>2026-08-19T09:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl1-768x432-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl2-768x530-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl3-768x349-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl4-768x399-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl6-768x454-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl7-768x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/en/reconstruction-and-expansion-of-the-ivanja-reka-interchange-on-the-a3-zagreb-lipovac-motorway/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/rekonstrukcija-i-dogradnja-cvora-ivanja-reka-na-autocesti-a3-zagreb-lipovac/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/reconstruction-and-expansion-of-the-ivanja-reka-interchange-on-the-a3-zagreb-lipovac-motorway/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/rekonstrukcija-i-dogradnja-cvora-ivanja-reka-na-autocesti-a3-zagreb-lipovac/" />
		<lastmod>2026-08-19T09:39:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/construction-of-the-wastewater-treatment-plant-for-the-city-of-sisak/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/izgradnja-uredaja-za-prociscavanje-otpadnih-voda-grada-siska/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/construction-of-the-wastewater-treatment-plant-for-the-city-of-sisak/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/izgradnja-uredaja-za-prociscavanje-otpadnih-voda-grada-siska/" />
		<lastmod>2026-08-19T09:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/excavation-support-for-the-vipnet-underground-garage-in-zitnjak/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/zastita-gradevinske-jame-podzemne-garaze-vipnet-na-zitnjaku/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/excavation-support-for-the-vipnet-underground-garage-in-zitnjak/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/zastita-gradevinske-jame-podzemne-garaze-vipnet-na-zitnjaku/" />
		<lastmod>2026-08-19T09:38:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/modernization-and-superstructure-of-the-vonarje-partition/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/modernizacija-i-nadgradnja-pregrade-vonarje/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/modernization-and-superstructure-of-the-vonarje-partition/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/modernizacija-i-nadgradnja-pregrade-vonarje/" />
		<lastmod>2026-08-19T09:37:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/en/regulation-of-the-water-regime-of-the-odenica-catchment-area/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/uredenje-vodnog-rezima-sliva-odenica/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/regulation-of-the-water-regime-of-the-odenica-catchment-area/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/uredenje-vodnog-rezima-sliva-odenica/" />
		<lastmod>2026-08-19T09:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Zgrada-768x430-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Most-768x226-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Uredenje.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Ribnjak-768x321-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Razbojiste-768x322-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/en/kalanjevac-retention-basin/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/retencija-kalanjevac/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/kalanjevac-retention-basin/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/retencija-kalanjevac/" />
		<lastmod>2026-08-19T09:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Kalanjevac2-768x243-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Kalanjevac3-768x179-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/en/cascade-landscaping-the-mouth-of-the-miljasic-jaruga/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/cascade-uredenje-usca-miljasic-jaruge/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/cascade-landscaping-the-mouth-of-the-miljasic-jaruga/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/cascade-uredenje-usca-miljasic-jaruge/" />
		<lastmod>2026-08-19T09:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Sit-1-768x562-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/PP2-768x435-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/PP1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/strucni-i-geotehnicki-nadzor-na-izgradnju-desnih-tunelskih-cijevi-tunela-tuhobic-tunela-vrata-i-tunela-hreljin/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/strucni-i-geotehnicki-nadzor-na-izgradnju-desnih-tunelskih-cijevi-tunela-tuhobic-tunela-vrata-i-tunela-hreljin/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/technical-and-geotechnical-supervision-of-the-construction-of-the-right-tunnel-tubes-for-the-tuhobic-vrata-and-hreljin-tunnels/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/strucni-i-geotehnicki-nadzor-na-izgradnju-desnih-tunelskih-cijevi-tunela-tuhobic-tunela-vrata-i-tunela-hreljin/" />
		<lastmod>2026-08-07T15:05:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/pilot-projekt-pametnog-nasipa-vepar/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/pilot-projekt-pametnog-nasipa-vepar/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/smart-levee-pilot-project-vepar/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/pilot-projekt-pametnog-nasipa-vepar/" />
		<lastmod>2026-08-04T11:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl1-768x432-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl2-768x530-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl3-768x349-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl4-768x399-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl6-768x454-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/sl7-768x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/cascade-uredenje-usca-miljasic-jaruge/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/cascade-uredenje-usca-miljasic-jaruge/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/cascade-landscaping-the-mouth-of-the-miljasic-jaruga/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/cascade-uredenje-usca-miljasic-jaruge/" />
		<lastmod>2026-08-04T11:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Sit-1-768x562-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/PP2-768x435-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/PP1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/retencija-kalanjevac/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/retencija-kalanjevac/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/kalanjevac-retention-basin/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/retencija-kalanjevac/" />
		<lastmod>2026-08-04T11:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Kalanjevac2-768x243-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Kalanjevac3-768x179-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/uredenje-vodnog-rezima-sliva-odenica/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/uredenje-vodnog-rezima-sliva-odenica/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/regulation-of-the-water-regime-of-the-odenica-catchment-area/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/uredenje-vodnog-rezima-sliva-odenica/" />
		<lastmod>2026-08-04T11:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Zgrada-768x430-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Most-768x226-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Uredenje.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Ribnjak-768x321-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geokon.hr/wp-content/uploads/2026/08/Razbojiste-768x322-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geokon.hr/modernizacija-i-nadgradnja-pregrade-vonarje/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/modernizacija-i-nadgradnja-pregrade-vonarje/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/modernization-and-superstructure-of-the-vonarje-partition/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/modernizacija-i-nadgradnja-pregrade-vonarje/" />
		<lastmod>2026-08-04T11:28:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/zastita-gradevinske-jame-podzemne-garaze-vipnet-na-zitnjaku/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/zastita-gradevinske-jame-podzemne-garaze-vipnet-na-zitnjaku/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/excavation-support-for-the-vipnet-underground-garage-in-zitnjak/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/zastita-gradevinske-jame-podzemne-garaze-vipnet-na-zitnjaku/" />
		<lastmod>2026-08-04T11:27:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://geokon.hr/izgradnja-uredaja-za-prociscavanje-otpadnih-voda-grada-siska/</loc>
		<xhtml:link rel="alternate" hreflang="hr" href="https://geokon.hr/izgradnja-uredaja-za-prociscavanje-otpadnih-voda-grada-siska/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://geokon.hr/en/construction-of-the-wastewater-treatment-plant-for-the-city-of-sisak/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://geokon.hr/izgradnja-uredaja-za-prociscavanje-otpadnih-voda-grada-siska/" />
